Adjustable stem | ||||
![]() |
Weight (grams): | 265 | ||
Material: | Aluninium #6061 | |||
Clamp diameter: | 25.4mm | |||
Column diameter: | 28.6mm | |||
Length: | 110mm | |||
Colour: | Black | |||
Variable angle: | -48 degree ~ +60 degree | |||
CR stem | ||||
![]() |
Weight (grams): | 151 | ||
Material: | Aluninium #7075 | |||
Clamp diameter: | 31.8mm | |||
Column diameter: | 28.6mm | |||
Length: | 80mm / 110mm | |||
Colour: | Gold, Red | |||
Variable angle: | -5 degree ~ +5 degree | |||
Road stem | ||||
![]() |
Weight (grams): | 124 | ||
Material: | Aluninium #6066 | |||
Clamp diameter: | 31.8mm | |||
Column diameter: | 28.6mm | |||
Length: | 90mm / 100mm / 110mm | |||
Colour: | Black | |||
Variable angle: | -6 degree ~ +6 degree | |||
MR stem | ||||
![]() |
Weight (grams): | 150 | ||
Material: | Aluninium #6061 | |||
Clamp diameter: | 25.4mm | |||
Column diameter: | 28.6mm | |||
Length: | 100mm | |||
Colour: | Black | |||
Variable angle: | -8 degree ~ +8 cialis pas cher degree | |||
HR stem | ||||
![]() |
Weight (grams): | 189 | ||
Material: | Aluninium #7075 | |||
Clamp diameter: | 25.4mm | |||
Column diameter: | 28.6mm | |||
Length: | 120mm | |||
Colour: | Gold | |||
Variable angle: | -35 degree ~ +35 degree | |||
HR stem II | ||||
![]() |
Weight (grams): | 149 | ||
Material: | Aluninium #2014 | |||
Clamp diameter: | 25.4mm | |||
Column diameter: | 28.6mm | |||
Length: | 110mm | |||
Colour: | Black | |||
Variable angle: | -35 degree ~ +35 degree | |||
V stem | ||||
Weight (grams): | 170 | |||
Material: | Aluninium #6061 | |||
Clamp diameter: | 25.4mm | |||
Column diameter: | 28.6mm | |||
Length: | 90mm | |||
Colour: | Black | |||
Variable angle: | -12 degree ~ +12 degree | |||